up to the Lexington Scrabble® Club
Twenty of our regular club players attended the North American Scrabble® Championship tournament in San Diego, CA August 18-22, 2002. The following table indicates the performance of these players in the 692-player (by divisions: 132, 103, 135, 124, 111, 87) 31-game tournament.
OLD NSA NEW NSA
PLAYER DIV RANK WINS RATING RATING
------ --- ---- ---- ------- -------
Jere Mead 1 7 20 2042 2025
Joey Mallick 1 17 19 1963 1951
Rod MacNeil 1 76 15 1864 1833
Mark Fidler 1 91 14 1841 1790
Arnie Horowitz 1 95 14 1731 1756
Dave Mallick 1 108 13 1842 1773
Judy Horn 2 13 19 1821 1792
Chris Guilbert 2 20 18 1773 1790
Mike Wolfberg 2 28 17.5 1769 1757
Joel Horn 2 44 16 1772 1708
Elaine Patterson 2 63 14.5 1574 1598
Gregg Foster 2 69 14 1538 1570
Ben Loiterstein 2 86 13 1726 1607
Bruce Adams 2 88 13 1680 1610
Gerri Martin 3 93 14 1484 1463
Gina Fassio 4 48 16 1354 1326
Diana Spiller 4 59 16 1239 1282
Leland Fidler 5 4 21 1046 1242
Edgar Thomas 6 4 22 1082 1131
Trx. Kt. 6 67 14 819 801
The NSA web site carried complete coverage of the event round-by-round, and it now has full details. Club member Sherrie Saint John served as the Internet correspondent, bringing up-to-the-minute coverage of the tournament as it took place. Club member Vivien Mallick worked as a word judge.
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on October 28, 2008. |